Governors General of India , 1774-1858
| Warren Hastings | 20 October 1774 1 February 1785 |
| Sir John Macpherson | 1 February 1785 12 September 1786 |
| The Earl Cornwallis | 12 September 1786 28 October 1793 |
| Sir John Shore | 28 October 1793 March 1798 |
| Sir Alured Clarke | March 1798 18 May 1798 |
| The Earl of Mornington | 18 May 1798 30 July 1805 |
| The Marquess Cornwallis | 30 July 1805 5 October 1805 |
| Sir George Hilario Barlow | 10 October 1805 31 July 1807 |
| The Lord Minto | 31 July 1807 4 October 1813 |
| The Earl of Moira | 4 October 1813 9 January 1823 |
| John Adam | 9 January 1823 1 August 1823 |
| The Lord Amherst | 1 August 1823 13 March 1828 |
| William Butterworth Bayly | 13 March 1828 4 July 1828 |
| Lord William Bentinck | 4 July 1828 20 March 1835 |
| Sir Charles Metcalfe | 20 March 1835 4 March 1836 |
| The Lord Auckland | 4 March 1836 28 February 1842 |
| The Lord Ellenborough | 28 February 1842 June 1844 |
| William Wilberforce Bird | June 1844 23 July 1844 |
| Sir Henry Hardinge | 23 July 1844 12 January 1848 |
| The Earl of Dalhousie | 12 January 1848 28 February 1856 |
| The Viscount Canning | 28 February 1856 1 November 1858 |
Governors General and Viceroys of India, 1858-1947
| The Viscount Canning | 1 November 1858 21 March 1862 |
| The Earl of Elgin | 21 March 1862 20 November 1863 |
| Sir Robert Napier | 21 November 1863 2 December 1863 |
| Sir William Denison | 2 December 1863 12 January 1864 |
| Sir John Lawrence | 12 January 1864 12 January 1869 |
| The Earl of Mayo | 12 January 1869 8 February 1872 |
| Sir John Strachey | 9 February 1872 23 February 1872 |
| The Lord Napier | 24 February 1872 3 May 1872 |
| The Lord Northbrook | 3 May 1872 12 April 1876 |
| The Lord Lytton | 12 April 1876 8 June 1880 |
| The Marquess of Ripon | 8 June 1880 13 December 1884 |
| The Earl of Dufferin | 13 December 1884 10 December 1888 |
| The Marquess of Lansdowne | 10 December 1888 11 October 1894 |
| The Earl of Elgin | 11 October 1894 6 January 1899 |
| The Lord Curzon of Kedleston | 6 January 1899 18 November 1905 |
| The Earl of Minto | 18 November 1905 23 November 1910 |
| The Lord Hardinge of Penshurst | 23 November 1910 4 April 1916 |
| The Lord Chelmsford | 4 April 1916 2 April 1921 |
| The Earl of Reading | 2 April 1921 3 April 1926 |
| The Lord Irwin | 3 April 1926 18 April 1931 |
| The Earl of Willingdon | 18 April 1931 18 April 1936 |
| The Marquess of Linlithgow | 18 April 1936 1 October 1943 |
| The Viscount Wavell | 1 October 1943 21 February 1947 |
| The Viscount Mountbatten of Burma | 21 February 1947 15 August 1947 |
Governors General of India ,1858-1947
| 1. Louis Mountbatten, 1st Earl Mountbatten of Burma: | 1947-1948 |
| 2. Chakravarthi Rajagopalachari: | 1948-1950 |
